FS 112
up to 8960 m²/h
The HEFTER technologies VARIOTECH. and TURNADO. are combined in the Ride-on machines.
This enables maximum flexibility and agility for mechanical floor cleaning:
- Backwards cleaning
- Cleaning in dead ends, corners and niches
- Easy cleaning close to edges
Working width brushes | 710 – 1120 mm |
Working width vacuum barn | 790 – 1240 mm |
Turn able scrubbing and suction head TURNADO® | up to 400° |
Housing width | 760 mm |
Total length | 1730 mm |
Total height (without rolling bar) | 1370 mm |
Width of passage | 830 mm |
Tankvolume (dirt and fresh water tank) | each 150 l |
Max. surface pressure | 0,65 N/mm² |
Max. working weight (with 275 Ah batteries, driver and water) | 830 kg |
Dead weight (with 275 Ah batteries, driver) | 680 kg |
Theoretical cleaning rate | 8960 m²/h |
Max. speed | 8 km/h |
Max. water supply | 8,9 l/min |
Speed adjusted water supply | yes |
Noise level cleaning / SILENT function | 72/66 db |
Fast start / stop operator control with one button | yes |
Brush motor | 2 x 500 W |
Vacuum motor | 2 x 500 W |
Drive motor | 900 W |
Pressure brush / Pad | 2,3/0,5 N/cm² |
Diameter | 285 mm |
Voltage | 24 V |
Capacity (maintenance free gel batteries) | 275 Ah |
Capacity (wet cell batteries) | 300 Ah |
Working time (depending on floor, battery and dirt) | 2 – 4 h |
Quick-Change® Battery-System | yes |
- Economical cleaning of narrow passages and open areas with just one machine on the basis of automatic adjustable working width
- Easy handling
- Extremely compact dimensions
- Ergonomically designed controls
- Fast start/ stop operator control with just one button
- Around-the-clock use is no problem thanks to Quick-Change® Battery-System
- Minimizing the numbers of machines
- Long working time through big tank volume
- 10 years guarantee on stainless steel chassis
- Additional brush pressure level
ATTACHMENTS
- Reducing cleaning time
- Reducing labour costs
- Minimizing the numbers of machines